M.Sc. in Software Engineering
Course List
The School offers the following courses. Not all courses are offered each semester but we do try to keep the course instructor and curriculum information current. If you have specific questions regarding the content of a course, please contact the department head or the instructor directly.
Program Outline
Course at a Glance with core and elective with credit
Elective Courses (Project Based: 5 Courses, 15 Credits; Thesis Based: 2 Courses, 6 Credits)
Code |
Course Title |
Credits |
|
SWE 568 | Web Application Development | 3 | |
SWE 570 | Data Modeling | 3 | |
SWE 575 | Software Engineering I: Requirements & Modeling | 3 | |
SWE 578 | Software Project Management | 3 | |
SWE 579 | Introduction to Software Architecture | 3 | |
SWE 580 | Industrial Seminar Series | 3 | |
SWE 587 | Software Engineering II: Software Design | 3 | |
SWE 612 | Graphical User Interface Design and Evaluation | 3 | |
SWE 615 | Agile Software Development | 3 | |
SWE 618 | Artificial Intelligence and Software Agents | 3 | |
SWE 620 | Data Analytics | 3 | |
SWE 625 | Software Development for Real-Time systems | 3 | |
SWE 630 | Distributed Application Design and Development | 3 | |
SWE 636 | Business Analysis | 3 | |
SWE 638 | Measures and Models for Software Engineering | 3 | |
SWE 640 | Software Engineering Practice & Experience | 3 | |
SWE 644 | Human Computer Interaction | 3 | |
SWE 648 | Advanced Programming in C# | 3 | |
SWE 650 | Quality Assurance and Process Improvement | 3 | |
SWE 652 | Empirical Research Methods in Software Engineering | 3 | |
SWE 654 | E- Business Strategies | 3 | |
SWE 655 | E-governance | 3 | |
SWE 657 | Mobile Application Development | 3 | |
SWE 659 | Wireless Ad Hoc Networks | 3 | |
SWE 660 | Distributed System Security | 3 | |
SWE 661 | Decision Support System | 3 | |
SWE 662 | Advance Database | 3 | |
SWE 663 | Systems Analysis and Design Tools | 3 | |
SWE 664 | Information Technology Infrastructure | 3 | |
SWE 665 | Information Technology Security | 3 | |
SWE 666 | Enterprise Resource Planning | 3 | |
SWE 667 | Data Warehousing | 3 | |
SWE 668 | Data Mining | 3 | |
SWE 670 | Software Marketing | 3 | |
SWE 672 | Management Information System | 3 | |
SWE 674 | Client Server Technology | 3 | |
SWE 676 | Visual Basic.NET | 3 | |
SWE 678 | Advance Software Engineering | 3 | |
SWE 680 | Software Configuration Management | 3 |
4.5 Project/Thesis
A student must carry out research or development work under the supervision of a teacher and submit the project report or the thesis for evaluation by the project/thesis evaluation committee. The project/thesis may be jointly supervised by a teacher and an IT professional from industries. Credits for project and thesis are given below.
Code |
Course Title |
Credits |
SWE698 | Project | 6 |
SWE699 | Thesis | 18 |
Prerequisite Courses with credit (Academic Discipline other than SWE/CSE)
Code |
Course Title |
Credits |
|
SWE 510 | Introduction to Software Engineering | 3 | |
SWE 511 | Structured Programming Language with Lab | 4 | |
SWE 512 | Software Requirement Analysis and Design | 3 | |
SWE 514 | Java Programming with Lab | 4 | |
SWE 516 | Data Structure with Lab | 4 | |
SWE 518 | Introduction to Database with Lab | 4 | |
SWE 520 | Computer Algorithms with Lab | 4 | |
SWE 522 | Object-oriented Software Development (Lab Based) | 4 | |
SWE 523 | Operating System and System Programming | 4 | |
SWE 524 | Object Oriented Concepts & Design | 4 |